<Description>
Somaloy 700HR 3P 800MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0
62		0.02
101		0.05
175		0.12
240		0.19
456		0.44
699		0.64
1052		0.84
1666		1.05
2796		1.25
5537		1.44
12040		1.63
25943		1.84
49791		2
74791		2.08
99791		2.14
124791		2.19
149791		2.23
189791		2.30
229791		2.36
279791		2.43
304791		2.47


<Iron loss>
% Steinmetz coefficients
0.101                    % kh
1                        % alfa
1.75                     % beta
0.000027                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
600e-06


<Mass Density> (kg/m^3)
7520